Мин. Наручи:1 Piece/Pieces
Style: Vertical
Frequency Range: Intermediate Frequency
Electric Current: DC
Type: Seam Welders
Current: Direct Current
Апликација: Oil Filled Heater
Име: Automatic Seam Welding Machine
Key: Welding Machine
Transport Package: Wooden Case
Trademark: xinchang
Origin: Ningbo
Капацитет производње: 20 Set / Month
Customization: Available
Cooling Way: Water Cooling
Control: Automatic
Снабдевање снабдевањем: 20 Set / Month
Главне функције
Машина за заваривање шавова за уљни грејач је једна од производних машина за грејач уља, која се углавном састоји од инвертера, контролера заваривања и трансформатора средње фреквенције, усваја модуларни дизајн и направљена је од увезених компоненти како би се омогућила аутоматска контрола и одржавање стабилног излаза за било коју промену напона напајања и температуре околине.| NO. | Model Name | Material (Thickness: 0.55mm) | Dimensions/L*W*T (mm) | Weight/kg | Option (Tick "√") |
| 1 | Oil filled heater | Cold-rolled sheet SPCE | 590*145*40.3 (at the oil pocket) | 0.815 | √ |
Процесни параметри
| 1 | Basic Parameters | |
| 1.1 | Rated input voltage (V): | 380V/ 50Hz can be changed as per needs |
| 1.2 | Rated capacity (KVA): | ≤60 (using the intermediate inverter) |
| 1.3 | Duty cycle (%): | 100 |
| 1.4 | Secondary no-load voltage (V): | 5.6 |
| 1.5 | Secondary max. welding current (A): | ≥16,000 |
| 1.6 | Max. welding speed (seconds) excluding other auxiliary time: | 3m/min (with reference to 0.5mm low-carbon cold-rolled sheets, steel material complies with EN10130 stamping steel sheet U St grade (or no less than GB/T222 standards, with water content 0. 05~0. 12%) |
| 1.7 | Effective electrode storke (mm): | 50 |
| Max. electrode pressure (N) (0.6Mpa) |
≥7,200 | |
| 1.8 | Cooling water | Flow≥50 (L/min); |
| Water temperature (ºC): at the water inlet ≤ 25; water pressure (Mpa): 0.25-0.3 Added with the water flow detection warning system |
||
| 1.9 | Total resistance of secondary circuit (μΩ): | ≤50 |
| 1.10 | Welding range of the applicable workpieces | A=D+2*(55~90) (mm); D: 460-480 (mm)(normal); E: 55-90 (mm) ; B: 100-200 (mm) G: 60-120 (mm); C: 40-45 (mm; F: OC+12 (mm); H: 38-42 (mm) |
| 1.11 | Compressed air | 0.6Mpa, added with the compressed air warning system |
| 1.12 | Pass rate (%): | ≥99 (calculated by PCS) |
| 2 | Functional Configurations | |
| 2.1 | 1 set of profile modeling (including the mounted on the machine) | As per the drawings of oil heater provided by customer |
| 2.2 | Upper trimming knife | 1 PC |
| 2.3 | Lower trimming knife | 1 PC |
| 2.4 | Left profile modeling limit wheel | 1 PC |
| 2.5 | Round profile modeling limit wheel | 1 PC |
| 2.6 | Silver brush | 2 PCS |
| 2.7 | Copper stripe | 1 PC |
| 2.8 | Welding wheel | 2 PCS |
| 2.9 | Upper copper stripe | 1 PC |
| 2.10 | Lower copper stripe | 1 PC |
| 2.11 | Repair tools | 1 Set |
| 2.12 | Equipped with Mitsubishi touch screen and Mitsubishi PLC, Japanese SMC solenoid valve and cylinder assembly, (because the profile modeling arm rotary cylinder is our proprietary design, we can assembly the purchased spare parts, but it cannot be handled as the parts of original brand), Omron auxiliary relay, Siemens converter; | |
| 2.13 | Hands-on button control using the mobile station | |
| 3 | Mainframe Features | |
| 3.1 | With the new efficient design, the input current can be reduced by 10-30% while in normal use to reduce the production cost. It can be compatible with the automatic welding line. Party A is responsible for the installation and locating of equipment. | |
| 1 | Main Components: | ||
| NO. | Name | Brand/Place of Origin | Remark |
| 1.1 | Solenoid valve | SMC | |
| 1.2 | Regulating valve/Filter assembly/ pressure gauge | MindMan | |
| 1.3 | Air connector/Flow limit valve | AirTAC | The arm rotary cylinder part uses SMC components |
| 1.4 | PLC/Touch screen | Mitsubishi | |
| 1.5 | SCR/Diode/IGBT | Semikron or equivalent foreign brands | |
| 1.6 | Auxiliary relay | Omron or equivalent foreign brands | |
| 1.7 | Proximity switch | Autonics | |
| 1.8 | Button switch | Siemens | |
| 1.9 | Time relay | Omron | |





